Más de 70 años fabricante de equipos de procesamiento de molienda y molienda de polvo y proyectos llave en mano |Mill Powder Tech
Al agitar la fuerza para filtrar el tamaño de partícula solicitado, puede procesar la mayoría de 4 tamaños de partículas con 4 capas de pantalla.
Reemplazo rápido de la criba.
LK-450A (salida única) |
---|
![]() |
Modelo |
Motor (CV) |
Tamaño del tamiz (mm) |
Dimensión (Largo*An*Al mm) |
Capa |
Peso (kilogramos) |
---|---|---|---|---|---|
LK-450(A) | 1/2 | Ø440 | 470*630*910 (Todos SUS) | 1 | 44 |
LK-450(B) | 1/2 | Ø440 | 450*630*630 (marco SUS) | 1 | 44 |
LK-450(C) | 1/2 | Ø440 | 450*630*630 (Marco de madera) | 1 | 44 |
LK-500(1S) | 3/4 | Ø460 | 500*500*620 | 1 | 105 |
LK-500(2S) | 3/4 | Ø460 | 500*500*740 | 2 | 135 |
LK-500(3S) | 3/4 | Ø460 | 500*500*860 | 3 | 165 |
LK-600(1S) | 1 | Ø550 | 600*600*710 | 1 | 135 |
LK-600(2S) | 1 | Ø550 | 600*600*880 | 2 | 155 |
LK-600(3S) | 1 | Ø550 | 600*600*1010 | 3 | 165 |
LK-800(1S) | 1 | Ø760 | 900*900*710 | 1 | 175 |
LK-800(2S) | 1 | Ø760 | 920*920*930 | 2 | 225 |
LK-800(3S) | 1 | Ø760 | 920*920*1080 | 3 | 275 |
LK-1000(1S) | 2 | Ø930 | 1180*1180*780 | 1 | 287 |
LK-1000(2S) | 2 | Ø930 | 1180*1180*930 | 2 | 359 |
LK-1000(3S) | 2 | Ø930 | 1180*1180*1080 | 3 | 428 |
LK-1200(1S) | 2 1/2 | Ø1150 | 1380*1380*780 | 1 | 358 |
LK-1200(2S) | 2 1/2 | Ø1150 | 1380*1380*1140 | 2 | 488 |
LK-1200(3S) | 2 1/2 | Ø1150 | 1380*1380*1380 | 3 | 593 |
LK-1500(1S) | 3 | Ø1358 | 1680*1680*1080 | 1 | 638 |
LK-1500(2S) | 3 | Ø1358 | 1680*1680*1260 | 2 | 792 |
LK-1500(3S) | 3 | Ø1358 | 1680*1680*1420 | 3 | 944 |
Capacidad:
Según las diferentes características de los materiales y equipos, los datos se modificarían.
ARTÍCULO SECCIONES
Fresado y rectificado
Buscar Productos Relacionados
Envíe su pregunta
Looking for more information? You can fill out the Inquiry Form to tell us your needs or questions, we will respond soon!
Ready-eSupport
For LIVE HELP... just click "Live Help Desk", our specialists will be with you in air shortly.
Cuota